Europe in 1914 capitals quiz
Can you place all 26 capitals of Europe in 1914 on the map? A capital appears, you tap its dot. Three tries each, and the ones you miss come back until you know them.
26 capitals · free, no sign-up · open full screen · hard mode: no borders
Top scores
- Loading the leaderboard…
Play in full screen, finish with 100% and post your time to get on the board. All leaderboards
Your next quiz
How it works
Play it as a normal quiz, beat the 60-second clock, type the answers, or try Name them all: type every capital you can remember before time runs out.
All 26 capitals of Europe in 1914
| Country | Capital | Status in 1914 |
|---|---|---|
| Albania | Durrës | Independent principality, created 1913 |
| Andorra | Andorra la Vella | Co-principality (France and the Bishop of Urgell) |
| Austria-Hungary | Vienna | Empire, Central Powers |
| Belgium | Brussels | Neutral kingdom, invaded August 1914 |
| Bulgaria | Sofia | Kingdom, joined the Central Powers 1915 |
| Denmark | Copenhagen | Kingdom, neutral (Iceland, Faroes and Greenland included) |
| France | Paris | Republic, Allied Powers |
| German Empire | Berlin | Empire, Central Powers |
| Greece | Athens | Kingdom, joined the Allies 1917 |
| Kingdom of Italy | Rome | Kingdom, joined the Allies 1915 |
| Liechtenstein | Vaduz | Principality, neutral |
| Luxembourg | Luxembourg | Neutral grand duchy, occupied August 1914 |
| Monaco | Monaco | Principality |
| Montenegro | Cetinje | Kingdom, Allied Powers |
| Netherlands | Amsterdam | Kingdom, neutral |
| Norway | Kristiania | Kingdom, neutral (independent from Sweden 1905) |
| Ottoman Empire | Constantinople | Empire, joined the Central Powers 1914 |
| Portugal | Lisbon | Republic, joined the Allies 1916 |
| Romania | Bucharest | Kingdom, joined the Allies 1916 |
| Russian Empire | Saint Petersburg | Empire, Allied Powers (Finland and most of Poland included) |
| San Marino | San Marino | Republic |
| Serbia | Belgrade | Kingdom, Allied Powers |
| Spain | Madrid | Kingdom, neutral |
| Sweden | Stockholm | Kingdom, neutral |
| Switzerland | Bern | Confederation, neutral |
| United Kingdom | London | Kingdom, Allied Powers (all of Ireland included) |
More Europe in 1914 quizzes
Historical borders: historical-basemaps by A. Ourednik, GPL-3.0 · OpenHistoricalMap (CC0).