Roman Empire (AD 117) capitals quiz
Can you place all 46 capitals of Roman Empire (AD 117) on the map? A capital appears, you tap its dot. Three tries each, and the ones you miss come back until you know them.
46 capitals · free, no sign-up · open full screen · hard mode: no borders
Top scores
- Loading the leaderboard…
Play in full screen, finish with 100% and post your time to get on the board. All leaderboards
Your next quiz
How it works
Play it as a normal quiz, beat the 60-second clock, type the answers, or try Name them all: type every capital you can remember before time runs out.
All 46 capitals of Roman Empire (AD 117)
| Province | Capital | Status |
|---|---|---|
| Achaea | Corinthus | Senatorial province (southern Greece) |
| Aegyptus | Alexandria | Province of the emperor, ruled by an equestrian prefect |
| Africa Proconsularis | Carthago | Senatorial province (Tunisia, coastal Libya and eastern Algeria) |
| Alpes Cottiae | Segusio | Small Alpine province |
| Alpes Graiae et Poeninae | Axima | Small Alpine province |
| Alpes Maritimae | Cemenelum | Small Alpine province |
| Arabia Petraea | Petra | Province since 106 (the former Nabataean kingdom) |
| Armenia | Artaxata | Province 114-117, given up by Hadrian |
| Asia | Ephesus | Senatorial province (western Anatolia) |
| Bithynia et Pontus | Nicomedia | Province on the Black Sea |
| Britannia | Londinium | Province of the emperor (Hadrian's Wall from 122) |
| Cappadocia | Caesarea Mazaca | Province of the emperor (eastern Anatolia) |
| Cilicia | Tarsus | Province of the emperor |
| Corsica | Aleria | Province (with Sardinia at times) |
| Creta et Cyrenaica | Gortyn | Senatorial province (Crete and eastern Libya) |
| Cyprus | Paphos | Senatorial province |
| Dacia | Ulpia Traiana Sarmizegetusa | Conquered by Trajan 101-106 |
| Dalmatia | Salona | Province of the emperor |
| Epirus | Nicopolis | Province (Epirus vetus) |
| Galatia | Ancyra | Province of the emperor (central Anatolia) |
| Gallia Aquitania | Burdigala | Province of the emperor |
| Gallia Belgica | Durocortorum | Province of the emperor |
| Gallia Lugdunensis | Lugdunum | Province of the emperor |
| Gallia Narbonensis | Narbo Martius | Senatorial province (the oldest in Gaul) |
| Germania Inferior | Colonia Agrippina | Frontier province on the lower Rhine |
| Germania Superior | Mogontiacum | Frontier province on the upper Rhine |
| Hispania Baetica | Corduba | Senatorial province (Andalusia) |
| Hispania Tarraconensis | Tarraco | Province of the emperor, the largest in Spain |
| Italia | Roma | Not a province: Italy was ruled directly from Rome |
| Iudaea | Caesarea Maritima | Province of the emperor (Syria Palaestina after 135) |
| Lusitania | Emerita Augusta | Province of the emperor (Portugal) |
| Lycia et Pamphylia | Patara | Province on the south coast of Anatolia |
| Macedonia | Thessalonica | Senatorial province |
| Mauretania Caesariensis | Caesarea | Province under an equestrian governor (Algeria) |
| Mauretania Tingitana | Tingis | Province under an equestrian governor (Morocco) |
| Mesopotamia | Nisibis | Conquered by Trajan 116, given up by Hadrian in 117 |
| Moesia Inferior | Tomis | Frontier province on the lower Danube |
| Moesia Superior | Viminacium | Frontier province on the Danube |
| Noricum | Virunum | Province under an equestrian governor (Austria) |
| Pannonia Inferior | Aquincum | Frontier province (western Hungary), created about 106 |
| Pannonia Superior | Carnuntum | Frontier province (Austria, western Hungary) |
| Raetia | Augusta Vindelicorum | Province under an equestrian governor |
| Sardinia | Caralis | Province |
| Sicilia | Syracusae | Senatorial province, Rome's first province |
| Syria | Antiochia | Province of the emperor, with a large army |
| Thracia | Perinthus | Province of the emperor |
More Roman Empire (AD 117) quizzes
Roman provinces: OpenHistoricalMap (CC0), checked against the Ancient World Mapping Center maps; some provincial borders in Greece and Anatolia drawn by hand.